We use a few tools to see how the site is used. You choose. Details
Cheapest: Espresso 250 din
Kafa / RAF / Topli napici cene po veličini: S (mala) / L (velika). Alternativno mleko (soja, badem, ovas, kokos) +60, arome (vanila, lešnik, amareto, kokos) +80.
| Naziv | S | L |
|---|---|---|
| Espresso | 250 | - |
| Americano | 250 | - |
| Double Espresso | 310 | - |
| Cappuccino | 290 | 360 |
| Macchiato | 270 | - |
| Flat White | 340 | - |
| Latte | 300 | 330 |
| Mocha | 340 | 400 |
| Caramel Latte | 340 | 400 |
| Hazelnut Latte | 360 | 420 |
| Bumblebee Coffee | 370 | 490 |
| Pumpkin Spice Latte | 340 | 400 |
| Batch Brew | 310 | 400 |
| V60 | 490 | 620 |
| Cold Brew | 400 | - |
| RAF | 350 | 400 |
| RAF Lavander | 370 | 430 |
| RAF Peanut Butter | 370 | 430 |
| RAF Halvah | 370 | 430 |
| Cold Espresso (Freddo) | 320 | - |
| Ice Latte | 350 | - |
| Ice Cappuccino | 390 | - |
| Ice Mocha | 410 | - |
| Ice Caramel | 430 | - |
| Ice Hazelnut | 430 | - |
| Espresso Tonic | 430 | - |
| Ice Bumblebee | 490 | - |
| Naziv | S | L |
|---|---|---|
| Tea | 350 | - |
| Matcha | 300 | - |
| Matcha Latte | 340 | 420 |
| Chai Tea Latte | 380 | - |
| Ice Matcha | 410 | - |
| Matcha Tonic | 430 | - |
| Naziv | S | L |
|---|---|---|
| Hot Cocoa | 290 | 360 |
| Hot ChocolateAsk for Chili | 380 | 450 |
| Hot White ChocolateAsk for Lemon | 380 | 450 |
Prices in RSD (din), menu as submitted 2026-06. Verify on arrival.
In-venue prices. Verify on arrival.